| Dates | Pipkin (4 + cot) | Russet (5 + cot) | Bramley (5 + cot) | Appleloft (6 + cot) | Cottage (6 + cot) | Farmhouse (7 + cot) | Braeburn (9 + cot) |
| 9 may | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| 16 may | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| 23 may | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| 30 may | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| 6 june | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| 13 june | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| 20 june | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| 27 june | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| 4 july | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| 11 july | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| 18 july | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| 25 july | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| 1 august | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| 8 august | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| 15 august | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| 22 august | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| 29 august | £0.00 | £635.00 | £635.00 | £0.00 | £745.00 | £0.00 | £1,125.00 |
| 5 september | £0.00 | £0.00 | £0.00 | £695.00 | £0.00 | £715.00 | £0.00 |
| 12 september | £0.00 | £0.00 | £0.00 | £0.00 | £655.00 | £0.00 | £0.00 |
| 19 september | £0.00 | £0.00 | £400.00 | £0.00 | £490.00 | £0.00 | £825.00 |
| 26 september | £0.00 | £400.00 | £400.00 | £490.00 | £490.00 | £0.00 | £825.00 |
| 3 october | £375.00 | £400.00 | £400.00 | £490.00 | £343.00 | £0.00 | £0.00 |
| 10 october | £375.00 | £400.00 | £400.00 | £490.00 | £490.00 | £550.00 | £825.00 |
| 17 october | £510.00 | £0.00 | £575.00 | £0.00 | £685.00 | £0.00 | £1,095.00 |
| 24 october | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| 31 october | £355.00 | £415.00 | £415.00 | £465.00 | £465.00 | £515.00 | £578.00 |
| 7 november | £248.00 | £290.00 | £290.00 | £325.00 | £325.00 | £360.00 | £612.00 |
| 14 november | £248.00 | £290.00 | £290.00 | £325.00 | £325.00 | £360.00 | £612.00 |
| 21 november | £355.00 | £415.00 | £415.00 | £465.00 | £465.00 | £515.00 | £825.00 |
| 28 november | £355.00 | £415.00 | £415.00 | £465.00 | £465.00 | £515.00 | £825.00 |
| 5 december | £355.00 | £415.00 | £415.00 | £465.00 | £465.00 | £515.00 | £825.00 |
| 12 december | £0.00 | £415.00 | £415.00 | £465.00 | £465.00 | £515.00 | £0.00 |
| 19 december | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| monday 22 december | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| monday 29 december | £0.00 | £0.00 | £0.00 | £0.00 | £895.00 | £975.00 | £0.00 |
| 9 january 09 | £355.00 | £420.00 | £420.00 | £450.00 | £450.00 | £550.00 | £775.00 |
| 16 january 09 | £355.00 | £420.00 | £420.00 | £315.00 | £315.00 | £385.00 | £543.00 |
| 23 janaury 09 | £355.00 | £420.00 | £420.00 | £450.00 | £450.00 | £550.00 | £0.00 |
| 30 january 09 | £355.00 | £420.00 | £420.00 | £450.00 | £450.00 | £550.00 | £775.00 |
| 6 february 09 | £355.00 | £420.00 | £420.00 | £450.00 | £450.00 | £550.00 | £775.00 |
| 13 february 09 | £500.00 | £560.00 | £560.00 | £650.00 | £650.00 | £750.00 | £980.00 |
| 20 february 09 | £500.00 | £560.00 | £560.00 | £650.00 | £650.00 | £750.00 | £980.00 |
| 27 february 09 | £390.00 | £390.00 | £390.00 | £500.00 | £500.00 | £568.00 | £825.00 |
| 6 march 09 | £390.00 | £390.00 | £390.00 | £500.00 | £500.00 | £568.00 | £825.00 |
| 13 march 09 | £390.00 | £390.00 | £390.00 | £500.00 | £500.00 | £568.00 | £825.00 |
| 20 march 09 | £390.00 | £390.00 | £390.00 | £350.00 | £350.00 | £568.00 | £825.00 |
| 27 march 09 | £390.00 | £390.00 | £390.00 | £500.00 | £500.00 | £0.00 | £825.00 |
| 3 april 09 | £478.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| 10 april 09 | £610.00 | £0.00 | £655.00 | £775.00 | £775.00 | £855.00 | £1,200.00 |
| 17 april 09 | £478.00 | £540.00 | £540.00 | £605.00 | £605.00 | £665.00 | £1,045.00 |
| 24 april 09 | £273.00 | £318.00 | £318.00 | £350.00 | £350.00 | £398.00 | £578.00 |
| 1 may 09 | £343.00 | £380.00 | £380.00 | £458.00 | £458.00 | £508.00 | £633.00 |
| 8 may 09 | £450.00 | £505.00 | £505.00 | £632.00 | £632.00 | £675.00 | £850.00 |
| 15 may 09 | £450.00 | £505.00 | £505.00 | £632.00 | £632.00 | £675.00 | £850.00 |
| 22 may 09 | £688.00 | £775.00 | £775.00 | £935.00 | £935.00 | £0.00 | £1,450.00 |
| 29 may 09 | £560.00 | £620.00 | £620.00 | £752.00 | £752.00 | £825.00 | £1,040.00 |
| 5 june 09 | £560.00 | £620.00 | £620.00 | £752.00 | £752.00 | £825.00 | £1,040.00 |
| 12 june 09 | £600.00 | £665.00 | £665.00 | £825.00 | £825.00 | £852.00 | £1,080.00 |
| 19 june 09 | £600.00 | £665.00 | £665.00 | £825.00 | £825.00 | £852.00 | £1,080.00 |
| 26 june 09 | £632.00 | £698.00 | £698.00 | £845.00 | £845.00 | £880.00 | £1,182.00 |
| 3 july 09 | £665.00 | £732.00 | £732.00 | £890.00 | £890.00 | £0.00 | £1,265.00 |
| 10 july 09 | £665.00 | £732.00 | £732.00 | £890.00 | £890.00 | £0.00 | £1,265.00 |
| 17 july 09 | £790.00 | £875.00 | £875.00 | £1,050.00 | £1,050.00 | £1,190.00 | £1,565.00 |
| 24 july 09 | £790.00 | £875.00 | £0.00 | £0.00 | £1,050.00 | £1,190.00 | £0.00 |
| 31 july 09 | £790.00 | £875.00 | £875.00 | £1,050.00 | £1,050.00 | £1,190.00 | £1,565.00 |
| 7 august 09 | £790.00 | £875.00 | £875.00 | £1,050.00 | £1,050.00 | £1,190.00 | £1,565.00 |
| 14 august 09 | £790.00 | £875.00 | £875.00 | £1,050.00 | £1,050.00 | £1,190.00 | £1,565.00 |
| 21 august 09 | £790.00 | £0.00 | £875.00 | £1,050.00 | £1,050.00 | £1,190.00 | £1,565.00 |
| 28 august 09 | £628.00 | £698.00 | £698.00 | £820.00 | £820.00 | £908.00 | £1,235.00 |
| 4 september 09 | £566.00 | £632.00 | £632.00 | £764.00 | £764.00 | £825.00 | £1,144.00 |
| 11 september 09 | £533.00 | £588.00 | £588.00 | £720.00 | £720.00 | £785.00 | £1,016.00 |
| 18 september 09 | £412.00 | £440.00 | £440.00 | £540.00 | £540.00 | £605.00 | £905.00 |
| 25 september 09 | £412.00 | £440.00 | £440.00 | £540.00 | £540.00 | £605.00 | £905.00 |
| 2 october 09 | £412.00 | £440.00 | £440.00 | £540.00 | £54.00 | £605.00 | £905.00 |
| 9 0ctober 09 | £412.00 | £440.00 | £440.00 | £540.00 | £540.00 | £605.00 | £905.00 |
| 16 october 09 | £560.00 | £630.00 | £630.00 | £750.00 | £750.00 | £850.00 | £1,200.00 |
| 23 october 09 | £560.00 | £630.00 | £630.00 | £750.00 | £750.00 | £850.00 | £1,200.00 |
| 30 october 09 | £400.00 | £455.00 | £455.00 | £510.00 | £510.00 | £565.00 | £875.00 |
| 6 november 09 | £400.00 | £455.00 | £455.00 | £510.00 | £510.00 | £565.00 | £875.00 |
| 13 november 09 | £400.00 | £455.00 | £455.00 | £510.00 | £510.00 | £565.00 | £875.00 |
| 20 november 09 | £400.00 | £455.00 | £455.00 | £510.00 | £510.00 | £565.00 | £875.00 |
| 27 november 09 | £400.00 | £455.00 | £455.00 | £510.00 | £510.00 | £565.00 | £875.00 |
| 4 december 09 | £400.00 | £455.00 | £455.00 | £510.00 | £510.00 | £565.00 | £875.00 |
| 11 december 09 | £400.00 | £455.00 | £455.00 | £510.00 | £510.00 | £565.00 | £875.00 |
| 18 december 09 | £275.00 | £320.00 | £320.00 | £358.00 | £358.00 | £396.00 | £670.00 |
| 21 december 09 | £715.00 | £825.00 | £825.00 | £975.00 | £975.00 | £1,070.00 | £1,565.00 |
| 28 december 09 | £715.00 | £825.00 | £825.00 | £975.00 | £975.00 | £1,070.00 | £1,565.00 |
| Key: | Reserved | Weekend available (Fri - Mon) |
Mid week available (Mon - Fri) |
All week available (Fri - Fri) |